| IBPS Admit Card | Click Here |
| Information Handout | Click Here |
| Official Website | Click Here |
| Subjects | No. of Questions | Maximum Marks | Time allotted |
| English Language | 30 | 30 | 20 minutes |
| Numerical Ability | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
| Subjects | No. of Questions | Maximum Marks | Time allotted |
| General/ Financial Awareness | 450 | 50 | 20 minutes |
| General English | 40 | 40 | 35 minutes |
| Reasoning Ability & Computer Aptitude | 40 | 60 | 35 minutes |
| Quantitative Aptitude | 35 | 50 | 30 minutes |
| Total | 155 | 200 | 120 minutes |
Basic of computer knowledge MCQ
Indian Constitution And Politics MCQ
Assam Govt Interview TOP 100 MCQ
Assamese Grammar Part 1 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
Prepositions (English Grammar ) MCQ
Change of Voice ( English Grammar)
ভাৰতীয় ইতিহাস (Indian History) MCQ
Social Science (সমাজ বিজ্ঞান) MCQ
Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
© 2017-22 assamjob.co.in All rights reserved.