Rank | Name | Score |
---|---|---|
1 | Chandra handique | 26 |
2 | Rofiqul islam | 26 |
3 | [email protected] Ali Sheikh | 26 |
4 | Prasanta Das | 26 |
5 | Jyotish Das | 26 |
6 | Rofiqul islam | 25 |
7 | Mofidul Islam Moon | 25 |
8 | Sajib das | 25 |
9 | Kamrul Hussain | 25 |
10 | Prasanta Das | 25 |
11 | Nayanmoni Borthakur | 24 |
12 | Sajib das | 24 |
13 | Kiran Kafle | 24 |
14 | Prasanta Das | 24 |
15 | Babu | 23 |
16 | Jahangir alom | 23 |
17 | Prasanta Das | 23 |
18 | Chintamoni Bordoloi | 23 |
19 | Duriyon moran | 23 |
20 | Lakhya | 23 |
21 | Anu | 23 |
22 | Mridul das | 23 |
23 | BISHAL SONAR | 23 |
24 | Mridul das | 22 |
25 | Kiran Kafle | 22 |
26 | Prasanta Das | 22 |
27 | kalpajyoti nath | 22 |
28 | Joyanta pegu | 22 |
29 | Jayanta Siwa | 22 |
30 | পৰমজà§à¦¯à§‹à¦¤à¦¿ ওজা | 22 |
31 | Chintamoni Bordoloi | 22 |
32 | Kabita borah | 22 |
33 | Pinku | 22 |
34 | joynal abedin sk | 22 |
35 | Padum Mali | 22 |
36 | Kamrul Hussain | 22 |
37 | Kaushik | 22 |
38 | Prafulla Doley | 22 |
39 | Inamul Abdullah | 22 |
40 | Kamrul Hussain | 21 |
41 | Kiran Kafle | 21 |
42 | Biswajit paul | 21 |
43 | Ananda | 21 |
44 | Jitul Borah | 21 |
45 | Bornali | 21 |
46 | Keshab Ch Barman | 21 |
47 | Preity Nath | 21 |
48 | Prafulla Doley | 21 |
49 | Inamul Abdullah | 21 |
50 | Prasanta Das | 21 |
51 | Mitali Devi | 21 |
52 | Denish das | 21 |
53 | Babu | 21 |
54 | Sabina Yasmin | 20 |
55 | Heerok jyoti kotoky | 20 |
56 | Prandeep saikia | 20 |
57 | Padum Mali | 20 |
58 | ranjita kalita | 20 |
59 | Mohibul Islam | 20 |
60 | Ali Ahmed | 20 |
61 | Bhaben | 20 |
62 | Ananda | 20 |
63 | GOPAL DAS | 20 |
64 | Kamrul Hussain | 20 |
65 | Prasanta Das | 20 |
66 | Krishnashri sonowal | 20 |
67 | Mintu Rabha | 20 |
68 | Minakshi hatibaruah | 20 |
69 | Prahlad patar | 20 |
70 | Rofiqul islam | 20 |
71 | Jadumani Nath | 20 |
72 | hh | 20 |
73 | Jayanta Siwa | 19 |
74 | Ricky Deka | 19 |
75 | Rocky | 19 |
76 | ANUP SINGH MAHARA | 19 |
77 | Kalpajyoti dutta | 19 |
78 | Jatin | 19 |
79 | Suraj Das | 19 |
80 | Neeta ray | 19 |
81 | Prasanta Das | 19 |
82 | Manash Jyoti Gogoi | 19 |
83 | Nayan das | 19 |
84 | Krishnakamal Changmai | 19 |
85 | Kamrul Hussain | 19 |
86 | Ankur | 19 |
87 | Pallab talukdar | 19 |
88 | Abhijit borkataki | 19 |
89 | Joyanta pegu | 19 |
90 | Preity Nath | 19 |
91 | Bikash p | 19 |
92 | Ritu | 19 |
93 | Hirok Jyoti hazarika | 19 |
94 | Puja Deb Purkayastha | 19 |
95 | SHANTU DAS | 19 |
96 | Parag Sarma | 19 |
97 | Kalyan dey | 19 |
98 | dipu | 19 |
99 | NIPAN RAJBONGSHI | 18 |
100 | SASANKA | 18 |
101 | Prafulla Doley | 18 |
102 | Pratiksha das | 18 |
103 | Ronit Rojok | 18 |
104 | Hirak Jyoti Saikia | 18 |
105 | Neno | 18 |
106 | BIPUL DAS | 18 |
107 | Rajashree Bordoloi | 18 |
108 | SOURAV KALITA | 18 |
109 | Rituraj Boruah | 18 |
110 | Kamrul Hussain | 18 |
111 | R. P hazarika | 18 |
112 | Mintu Rabha | 18 |
113 | RAHUL RABHA | 18 |
114 | Rashidul Khan | 18 |
115 | Manash Jyoti Gogoi | 18 |
116 | Atul das | 18 |
117 | GOUTOM KUMAR BORAH | 18 |
118 | Padum Mali | 18 |
119 | Hirak jyoti bora | 18 |
120 | Joykrishna Salia | 18 |
121 | nirmalee pegu | 18 |
122 | Mridul | 18 |
123 | MILI DEVI | 18 |
124 | Babu | 18 |
125 | Rima Das | 18 |
126 | Bipul padi | 18 |
127 | Inamul Abdullah | 18 |
128 | Jyotish Das | 18 |
129 | Prasanta Das | 18 |
130 | KABYASHREE KAKATI | 18 |
131 | Kiran Kafle | 18 |
132 | Jitul Borah | 18 |
133 | Ananda | 18 |
134 | Biswajit paul | 18 |
135 | Kalpajyoti dutta | 18 |
136 | Jyoti | 18 |
137 | Amar Das | 18 |
138 | Rintu Barman | 17 |
139 | Dipankar | 17 |
140 | Prasanta Borah | 17 |
141 | Amar Das | 17 |
142 | Sabita chutia | 17 |
143 | dulu chutia | 17 |
144 | DIPANGKAR TAID | 17 |
145 | Manash Jyoti sarmah | 17 |
146 | Dil Nawaz Begum | 17 |
147 | Amrit das | 17 |
148 | Dipi | 17 |
149 | Bishal | 17 |
150 | Inamul Abdullah | 17 |
151 | Bipul das | 17 |
152 | Biki das | 17 |
153 | Bijoy Khungur Daimari | 17 |
154 | Bikash p | 17 |
155 | Ananda | 17 |
156 | Kushal borah | 17 |
157 | U sonowal | 17 |
158 | Mintu Rabha | 17 |
159 | Daisy Bhuyan | 17 |
160 | SYAMANTA NARAH | 17 |
161 | Sikha bordoloi | 17 |
162 | ANISHUT JAMAN | 17 |
163 | Kiran Kafle | 17 |
164 | Shivam bordoloi | 17 |
165 | Uday bhaskar kalita | 17 |
166 | Bikash Barman | 17 |
167 | Bitu moran | 17 |
168 | PRANDEEP GOGOI | 17 |
169 | ujjal | 17 |
170 | Manjit Gogoi | 17 |
171 | Krishnamoni Saikia | 17 |
172 | nirmalee pegu | 17 |
173 | Padum Mali | 17 |
174 | Lakhya | 17 |
175 | Miyandad Hussain | 16 |
176 | Shivam bordoloi | 16 |
177 | Khyatirupa Das | 16 |
178 | Jayanta Siwa | 16 |
179 | Rahul deka | 16 |
180 | LANI SARMA BORDOLOI | 16 |
181 | Trishna Nath | 16 |
182 | Prasanta Das | 16 |
183 | Mrigen das | 16 |
184 | Sunali Toppo | 16 |
185 | Hafizur Rahman | 16 |
186 | HIRANYA DAS | 16 |
187 | Jintu deka | 16 |
188 | nirmalee pegu | 16 |
189 | Imran Hussain | 16 |
190 | PRANJAL PEGU | 16 |
191 | Hirak jyoti borah | 16 |
192 | Anupam | 16 |
193 | Biswajit nath | 16 |
194 | deep bahadur darjee | 16 |
195 | NIPAN RAJBONGSHI | 16 |
196 | Prafulla Doley | 16 |
197 | Daisy Bhuyan | 16 |
198 | JITENDRA DAS | 16 |
199 | Dipak deori | 16 |
200 | Prahlad patar | 16 |
Basic of computer knowledge MCQ
Indian Constitution And Politics MCQ
Assam Govt Interview TOP 100 MCQ
Assamese Grammar Part 1 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
Prepositions (English Grammar ) MCQ
Change of Voice ( English Grammar)
ভাৰতীয় ইতিহাস (Indian History) MCQ
Social Science (সমাজ বিজ্ঞান) MCQ
Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
© 2017-22 assamjob.co.in All rights reserved.