Rank | Name | Score |
---|---|---|
1 | Dimpal talukdar | 30 |
2 | Prafulla Doley | 30 |
3 | Wasmin Begum | 30 |
4 | Shivam bordoloi | 30 |
5 | Karimul Sarkar | 30 |
6 | Hirak Jyoti Saikia | 30 |
7 | annupam saikia | 30 |
8 | Sanjoy das | 30 |
9 | Madhurjya Bora | 30 |
10 | surajit | 30 |
11 | MITUSANKAR RABHA | 30 |
12 | DIBYA DAS | 30 |
13 | Kalyan dey | 30 |
14 | Biki das | 30 |
15 | Nipu | 30 |
16 | HIRAk | 30 |
17 | Lakhya | 30 |
18 | Biki saha | 30 |
19 | HAJRAT ALI | 30 |
20 | R saikia | 30 |
21 | Monuranjan Bura Gohain | 30 |
22 | umananda sutradhar | 30 |
23 | Jitul Borah | 30 |
24 | Jayanta Pratim Nath | 30 |
25 | Habibul Mozid | 30 |
26 | Rofiqul islam | 30 |
27 | Ronit Rojok | 30 |
28 | Joyanta pegu | 30 |
29 | DIPANGKAR TAID | 30 |
30 | Pinku | 30 |
31 | Neeta ray | 30 |
32 | R. P hazarika | 30 |
33 | JITENDRA DAS | 30 |
34 | Paddam dutta | 30 |
35 | BIPUL DAS | 30 |
36 | Niharika | 30 |
37 | Shaha Alom Mondal | 30 |
38 | Dip moni nath | 30 |
39 | Karimul Hussain | 30 |
40 | LIJUT DOWARAH | 29 |
41 | Janmoni gogoi | 29 |
42 | Minakshi Devi | 29 |
43 | kalpajyoti nath | 29 |
44 | Bitu moran | 29 |
45 | MITUSANKAR RABHA | 29 |
46 | Joyraj Boruah | 29 |
47 | Kiran Kafle | 29 |
48 | Biki das | 29 |
49 | Bolin | 29 |
50 | Bijoy | 29 |
51 | Kaushik | 29 |
52 | PARTHAJIT SAIKIA | 29 |
53 | Hasan Ali | 29 |
54 | Lakhya | 29 |
55 | Pulin Phukon | 29 |
56 | Shivam bordoloi | 29 |
57 | Ajoy Sundi | 29 |
58 | Jayanta Pratim Nath | 29 |
59 | indrajit das | 29 |
60 | Krishna haloi | 29 |
61 | DIPANGKAR TAID | 29 |
62 | KISHOR MEDHI | 29 |
63 | Sikhyajyoti Saikia | 29 |
64 | Rajib bora | 29 |
65 | Neeta ray | 29 |
66 | Ajoy | 29 |
67 | Jatin | 29 |
68 | BISHAL KHALKHO | 29 |
69 | Niharika | 29 |
70 | Dipsikha Bora | 29 |
71 | KABYASHREE KAKATI | 29 |
72 | Dip moni nath | 29 |
73 | Atul das | 29 |
74 | HAJRAT ALI | 29 |
75 | Bikash Barman | 29 |
76 | BRINDABON | 29 |
77 | R saikia | 29 |
78 | Dimpal talukdar | 29 |
79 | BOIDURYA BORUAH | 29 |
80 | simanta deka | 29 |
81 | Kopil Ray | 29 |
82 | Rofiqul islam | 29 |
83 | Biki saha | 29 |
84 | Sanjib | 29 |
85 | Bikash Jyoti Bhuyan | 29 |
86 | Madhurjya Bora | 29 |
87 | joynal abedin sk | 29 |
88 | Rashidul Khan | 29 |
89 | Abhijit borkataki | 29 |
90 | Wasmin Begum | 29 |
91 | Jiyang Ju Kumbang | 29 |
92 | Tanu Borgohain | 29 |
93 | Kalpajyoti dutta | 29 |
94 | partha sarathi bora | 29 |
95 | Princi Devi | 29 |
96 | pranab dutta | 29 |
97 | Karimul Sarkar | 29 |
98 | Nipu | 29 |
99 | Laku borah | 29 |
100 | Mrigen das | 29 |
101 | Mridul das | 29 |
102 | Ankur | 28 |
103 | DHRUBAJYOTI DAS | 28 |
104 | BIKASH borah | 28 |
105 | Prasanta Borah | 28 |
106 | Swapna chutia | 28 |
107 | Sanjoy das | 28 |
108 | Duriyon moran | 28 |
109 | Madhurjya Bora | 28 |
110 | DIPANGKAR TAID | 28 |
111 | Reban Rajbangshi | 28 |
112 | Patiri | 28 |
113 | Simron Devi | 28 |
114 | surajit | 28 |
115 | JITU DAS | 28 |
116 | Reba hazarika | 28 |
117 | Nipen saikia | 28 |
118 | HAJRAT ALI | 28 |
119 | Sunil Pamey | 28 |
120 | Janmoni gogoi | 28 |
121 | Koushik Lahkar | 28 |
122 | Partha Jyoti Boruah | 28 |
123 | Tanu Borgohain | 28 |
124 | Juri gogoi | 28 |
125 | Rupam thakuria | 28 |
126 | Navadeeep Dolakakhoria | 28 |
127 | Jyoti | 28 |
128 | Abinash | 28 |
129 | Rajib deori | 28 |
130 | Haradeep das | 28 |
131 | kalpajyoti nath | 28 |
132 | ponkaj boruah | 28 |
133 | Akash | 28 |
134 | Mousumi Bharali | 28 |
135 | Neeta ray | 28 |
136 | Jyoti prasad deka | 28 |
137 | H.Das | 28 |
138 | Mriganka Bhatta | 28 |
139 | Abinash thakuria | 28 |
140 | SASANKA | 28 |
141 | Gouranga handique | 28 |
142 | Jatin | 28 |
143 | Xyz | 28 |
144 | Denish das | 28 |
145 | Gautam nath | 28 |
146 | Niharika | 28 |
147 | Dipsikha Bora | 28 |
148 | PRANJAL PEGU | 28 |
149 | Biki das | 28 |
150 | Tapan Das | 28 |
151 | TULIKA SINGHA | 28 |
152 | Pallabi Bharali | 28 |
153 | Kishor Kumar Roy | 28 |
154 | Deep | 28 |
155 | Samit nath | 28 |
156 | PARTHAJIT SAIKIA | 28 |
157 | Oppo | 28 |
158 | Aniruddha Rabha | 28 |
159 | Dibya | 28 |
160 | Rahul deka | 28 |
161 | Abdul Karim | 28 |
162 | JITENDRA DAS | 28 |
163 | Khireswar sonowal | 28 |
164 | TAPAN BORAH | 28 |
165 | Rashidul Khan | 28 |
166 | WARISHAH | 28 |
167 | Dipak deori | 28 |
168 | GOPAL DAS | 28 |
169 | Wasmin Begum | 28 |
170 | Babu | 28 |
171 | PRANJAL NATH | 28 |
172 | partha sarathi bora | 28 |
173 | Karimul Sarkar | 28 |
174 | Robin | 28 |
175 | Horish | 28 |
176 | Krishna haloi | 28 |
177 | deep bahadur darjee | 28 |
178 | Pankaj gautam | 28 |
179 | Harun Rosid | 28 |
180 | Shivam bordoloi | 28 |
181 | Kabita borah | 28 |
182 | Ranjan Boruah | 28 |
183 | Bhabesh das | 28 |
184 | Lakhya | 28 |
185 | ujjal | 28 |
186 | Amrit Das | 28 |
187 | Bornali | 28 |
188 | Hirak Jyoti Saikia | 28 |
189 | Manowar | 28 |
190 | Moonmoon | 28 |
191 | Jayanta Pratim Nath | 28 |
192 | Manash Jyoti Gogoi | 28 |
193 | samar | 28 |
194 | KABYASHREE KAKATI | 28 |
195 | Kiran Kafle | 28 |
196 | Paban chetry | 28 |
197 | Naren Moni Saikia | 28 |
198 | Giasuddin Ahmed | 28 |
199 | Padum Mali | 28 |
200 | LIJUT DOWARAH | 28 |
Basic of computer knowledge MCQ
Indian Constitution And Politics MCQ
Assam Govt Interview TOP 100 MCQ
Assamese Grammar Part 1 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
Prepositions (English Grammar ) MCQ
Change of Voice ( English Grammar)
ভাৰতীয় ইতিহাস (Indian History) MCQ
Social Science (সমাজ বিজ্ঞান) MCQ
Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
© 2017-22 assamjob.co.in All rights reserved.