| Rank | Name | Score | 
|---|---|---|
| 1 | Sanjoy das | 30 | 
| 2 | surajit | 30 | 
| 3 | Madhurjya Bora | 30 | 
| 4 | MITUSANKAR RABHA | 30 | 
| 5 | DIBYA DAS | 30 | 
| 6 | Kalyan dey | 30 | 
| 7 | Biki das | 30 | 
| 8 | Nipu | 30 | 
| 9 | HIRAk | 30 | 
| 10 | Lakhya | 30 | 
| 11 | Biki saha | 30 | 
| 12 | HAJRAT ALI | 30 | 
| 13 | Monuranjan Bura Gohain | 30 | 
| 14 | umananda sutradhar | 30 | 
| 15 | Jitul Borah | 30 | 
| 16 | R saikia | 30 | 
| 17 | Jayanta Pratim Nath | 30 | 
| 18 | Rofiqul islam | 30 | 
| 19 | Habibul Mozid | 30 | 
| 20 | Ronit Rojok | 30 | 
| 21 | Joyanta pegu | 30 | 
| 22 | Pinku | 30 | 
| 23 | DIPANGKAR TAID | 30 | 
| 24 | R. P hazarika | 30 | 
| 25 | Neeta ray | 30 | 
| 26 | JITENDRA DAS | 30 | 
| 27 | Paddam dutta | 30 | 
| 28 | BIPUL DAS | 30 | 
| 29 | Niharika | 30 | 
| 30 | Shaha Alom Mondal | 30 | 
| 31 | Dip moni nath | 30 | 
| 32 | Karimul Hussain | 30 | 
| 33 | Dimpal talukdar | 30 | 
| 34 | Prafulla Doley | 30 | 
| 35 | Wasmin Begum | 30 | 
| 36 | Shivam bordoloi | 30 | 
| 37 | Karimul Sarkar | 30 | 
| 38 | Hirak Jyoti Saikia | 30 | 
| 39 | annupam saikia | 30 | 
| 40 | Pulin Phukon | 29 | 
| 41 | Shivam bordoloi | 29 | 
| 42 | Ajoy Sundi | 29 | 
| 43 | Jayanta Pratim Nath | 29 | 
| 44 | indrajit das | 29 | 
| 45 | Krishna haloi | 29 | 
| 46 | KISHOR MEDHI | 29 | 
| 47 | Sikhyajyoti Saikia | 29 | 
| 48 | Rajib bora | 29 | 
| 49 | DIPANGKAR TAID | 29 | 
| 50 | Neeta ray | 29 | 
| 51 | Ajoy | 29 | 
| 52 | Jatin | 29 | 
| 53 | BISHAL KHALKHO | 29 | 
| 54 | Niharika | 29 | 
| 55 | Dipsikha Bora | 29 | 
| 56 | KABYASHREE KAKATI | 29 | 
| 57 | Dip moni nath | 29 | 
| 58 | Atul das | 29 | 
| 59 | HAJRAT ALI | 29 | 
| 60 | Bikash Barman | 29 | 
| 61 | BRINDABON | 29 | 
| 62 | Dimpal talukdar | 29 | 
| 63 | R saikia | 29 | 
| 64 | BOIDURYA BORUAH | 29 | 
| 65 | Kopil Ray | 29 | 
| 66 | Rofiqul islam | 29 | 
| 67 | simanta deka | 29 | 
| 68 | Biki saha | 29 | 
| 69 | Sanjib | 29 | 
| 70 | Bikash Jyoti Bhuyan | 29 | 
| 71 | joynal abedin sk | 29 | 
| 72 | Rashidul Khan | 29 | 
| 73 | Abhijit borkataki | 29 | 
| 74 | Wasmin Begum | 29 | 
| 75 | Madhurjya Bora | 29 | 
| 76 | Jiyang Ju Kumbang | 29 | 
| 77 | Tanu Borgohain | 29 | 
| 78 | Kalpajyoti dutta | 29 | 
| 79 | partha sarathi bora | 29 | 
| 80 | Princi Devi | 29 | 
| 81 | pranab dutta | 29 | 
| 82 | Karimul Sarkar | 29 | 
| 83 | Nipu | 29 | 
| 84 | Mrigen das | 29 | 
| 85 | Mridul das | 29 | 
| 86 | Laku borah | 29 | 
| 87 | LIJUT DOWARAH | 29 | 
| 88 | Janmoni gogoi | 29 | 
| 89 | Bitu moran | 29 | 
| 90 | Minakshi Devi | 29 | 
| 91 | kalpajyoti nath | 29 | 
| 92 | MITUSANKAR RABHA | 29 | 
| 93 | Joyraj Boruah | 29 | 
| 94 | Biki das | 29 | 
| 95 | Kiran Kafle | 29 | 
| 96 | Bolin | 29 | 
| 97 | Kaushik | 29 | 
| 98 | PARTHAJIT SAIKIA | 29 | 
| 99 | Hasan Ali | 29 | 
| 100 | Bijoy | 29 | 
| 101 | Lakhya | 29 | 
| 102 | Rajib deori | 28 | 
| 103 | Haradeep das | 28 | 
| 104 | kalpajyoti nath | 28 | 
| 105 | Abinash | 28 | 
| 106 | ponkaj boruah | 28 | 
| 107 | Akash | 28 | 
| 108 | Mousumi Bharali | 28 | 
| 109 | Jyoti prasad deka | 28 | 
| 110 | H.Das | 28 | 
| 111 | Mriganka Bhatta | 28 | 
| 112 | Abinash thakuria | 28 | 
| 113 | Neeta ray | 28 | 
| 114 | SASANKA | 28 | 
| 115 | Gouranga handique | 28 | 
| 116 | Jatin | 28 | 
| 117 | Denish das | 28 | 
| 118 | Gautam nath | 28 | 
| 119 | Niharika | 28 | 
| 120 | Xyz | 28 | 
| 121 | Biki das | 28 | 
| 122 | Dipsikha Bora | 28 | 
| 123 | PRANJAL PEGU | 28 | 
| 124 | Tapan Das | 28 | 
| 125 | TULIKA SINGHA | 28 | 
| 126 | Pallabi Bharali | 28 | 
| 127 | Kishor Kumar Roy | 28 | 
| 128 | Deep | 28 | 
| 129 | Samit nath | 28 | 
| 130 | PARTHAJIT SAIKIA | 28 | 
| 131 | Oppo | 28 | 
| 132 | Aniruddha Rabha | 28 | 
| 133 | Dibya | 28 | 
| 134 | Rahul deka | 28 | 
| 135 | Abdul Karim | 28 | 
| 136 | JITENDRA DAS | 28 | 
| 137 | TAPAN BORAH | 28 | 
| 138 | Khireswar sonowal | 28 | 
| 139 | Rashidul Khan | 28 | 
| 140 | WARISHAH | 28 | 
| 141 | Dipak deori | 28 | 
| 142 | GOPAL DAS | 28 | 
| 143 | Wasmin Begum | 28 | 
| 144 | Babu | 28 | 
| 145 | partha sarathi bora | 28 | 
| 146 | Karimul Sarkar | 28 | 
| 147 | PRANJAL NATH | 28 | 
| 148 | Robin | 28 | 
| 149 | Horish | 28 | 
| 150 | Krishna haloi | 28 | 
| 151 | Pankaj gautam | 28 | 
| 152 | Harun Rosid | 28 | 
| 153 | deep bahadur darjee | 28 | 
| 154 | Kabita borah | 28 | 
| 155 | Ranjan Boruah | 28 | 
| 156 | Bhabesh das | 28 | 
| 157 | Lakhya | 28 | 
| 158 | ujjal | 28 | 
| 159 | Amrit Das | 28 | 
| 160 | Shivam bordoloi | 28 | 
| 161 | Hirak Jyoti Saikia | 28 | 
| 162 | Manowar | 28 | 
| 163 | Moonmoon | 28 | 
| 164 | Bornali | 28 | 
| 165 | Jayanta Pratim Nath | 28 | 
| 166 | Manash Jyoti Gogoi | 28 | 
| 167 | KABYASHREE KAKATI | 28 | 
| 168 | samar | 28 | 
| 169 | Naren Moni Saikia | 28 | 
| 170 | Kiran Kafle | 28 | 
| 171 | Paban chetry | 28 | 
| 172 | Giasuddin Ahmed | 28 | 
| 173 | Padum Mali | 28 | 
| 174 | LIJUT DOWARAH | 28 | 
| 175 | U sonowal | 28 | 
| 176 | [email protected] Ali Sheikh | 28 | 
| 177 | Ankur | 28 | 
| 178 | DHRUBAJYOTI DAS | 28 | 
| 179 | BIKASH borah | 28 | 
| 180 | Prasanta Borah | 28 | 
| 181 | Swapna chutia | 28 | 
| 182 | Sanjoy das | 28 | 
| 183 | Duriyon moran | 28 | 
| 184 | Reban Rajbangshi | 28 | 
| 185 | Patiri | 28 | 
| 186 | Simron Devi | 28 | 
| 187 | surajit | 28 | 
| 188 | Madhurjya Bora | 28 | 
| 189 | DIPANGKAR TAID | 28 | 
| 190 | Reba hazarika | 28 | 
| 191 | JITU DAS | 28 | 
| 192 | Nipen saikia | 28 | 
| 193 | HAJRAT ALI | 28 | 
| 194 | Sunil Pamey | 28 | 
| 195 | Janmoni gogoi | 28 | 
| 196 | Partha Jyoti Boruah | 28 | 
| 197 | Tanu Borgohain | 28 | 
| 198 | Koushik Lahkar | 28 | 
| 199 | Juri gogoi | 28 | 
| 200 | Rupam thakuria | 28 | 
			 Basic of computer knowledge MCQ
Basic of computer knowledge MCQ
			 Indian Constitution And Politics MCQ
Indian Constitution And Politics MCQ
			 Assam Govt Interview TOP 100 MCQ
Assam Govt Interview TOP 100 MCQ
			 Assamese Grammar  Part 1 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar  Part 1 (অসমীয়া ব্যাকৰণ) MCQ
			 Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
			 Prepositions (English Grammar ) MCQ
Prepositions (English Grammar ) MCQ
			 Change of Voice ( English Grammar)
Change of Voice ( English Grammar)
			 ভাৰতীয় ইতিহাস (Indian History) MCQ
ভাৰতীয় ইতিহাস (Indian History) MCQ
			 Social Science (সমাজ বিজ্ঞান) MCQ
Social Science (সমাজ বিজ্ঞান) MCQ
			 Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
			 ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
© 2017-22 assamjob.co.in All rights reserved.