| Rank | Name | Score | 
|---|---|---|
| 1 | Tanu Borgohain | 30 | 
| 2 | Tanu Borgohain | 29 | 
| 3 | Jaynal abdin | 29 | 
| 4 | Ibrahim | 28 | 
| 5 | Jaynal abdin | 28 | 
| 6 | Tanu Borgohain | 28 | 
| 7 | Kiran Kafle | 27 | 
| 8 | Tanu Borgohain | 27 | 
| 9 | Jaynal abdin | 27 | 
| 10 | Tanu Borgohain | 26 | 
| 11 | Jaynal abdin | 26 | 
| 12 | Sudrishna Hazarika | 26 | 
| 13 | Kiran Kafle | 26 | 
| 14 | Ibrahim | 26 | 
| 15 | Milkis khanam | 26 | 
| 16 | Saswati banik | 25 | 
| 17 | Aklima Khatun | 25 | 
| 18 | Kiran Kafle | 25 | 
| 19 | Jaynal abdin | 25 | 
| 20 | matiur rahman | 25 | 
| 21 | Samiksha | 24 | 
| 22 | Golap Sikdar | 24 | 
| 23 | Bhagyasri | 24 | 
| 24 | Jaynal abdin | 24 | 
| 25 | Jahangir alam | 24 | 
| 26 | Kiran Kafle | 24 | 
| 27 | AMINUL HOQUE | 24 | 
| 28 | Kuki | 23 | 
| 29 | BHAGYASHREE HAZARIKA | 23 | 
| 30 | Atiqur Rahman | 23 | 
| 31 | REZINA SULTANA | 23 | 
| 32 | Sanidul Islam | 23 | 
| 33 | Fardous Ahmed | 23 | 
| 34 | Alema Sultana | 23 | 
| 35 | Mumsad Hussain Azmi | 23 | 
| 36 | Muzahidul Islam | 23 | 
| 37 | Jayanta Siwa | 23 | 
| 38 | Saswati banik | 23 | 
| 39 | Milkis khanam | 23 | 
| 40 | Sudrishna Hazarika | 23 | 
| 41 | Tanu Borgohain | 23 | 
| 42 | Jyotika Saikia | 23 | 
| 43 | 7002355806 | 23 | 
| 44 | HABIBAR RAHMAN | 23 | 
| 45 | Mofidul Islam Moon | 23 | 
| 46 | amran hussain | 22 | 
| 47 | [email protected] Ali Sheikh | 22 | 
| 48 | HABIBAR RAHMAN | 22 | 
| 49 | Jahangir alam | 22 | 
| 50 | Kiran Kafle | 22 | 
| 51 | Rofiqul islam | 22 | 
| 52 | Mumsad Hussain Azmi | 22 | 
| 53 | Saiful | 22 | 
| 54 | Alvin Ali | 22 | 
| 55 | AMINUL HOQUE | 22 | 
| 56 | Sangita Narah | 21 | 
| 57 | Farizul Haque | 21 | 
| 58 | Khyatirupa Das | 21 | 
| 59 | SAIFUL ISLAM | 21 | 
| 60 | Silpika Gogoi | 21 | 
| 61 | Saswati banik | 21 | 
| 62 | Sanidul Islam | 21 | 
| 63 | Junayed alam | 21 | 
| 64 | Inku | 21 | 
| 65 | Kiran Kafle | 21 | 
| 66 | [email protected] Ali Sheikh | 21 | 
| 67 | Alvin Ali | 21 | 
| 68 | Kuki | 21 | 
| 69 | Bondana Boruah | 21 | 
| 70 | Anower hussain | 21 | 
| 71 | 7002355806 | 21 | 
| 72 | Milkis khanam | 21 | 
| 73 | Bharat chandra Doey | 21 | 
| 74 | Jahangir alam | 21 | 
| 75 | HABIBAR RAHMAN | 21 | 
| 76 | Bazlul Basid | 21 | 
| 77 | Bulbul | 21 | 
| 78 | Bharat chandra Doey | 20 | 
| 79 | Rofiqul islam | 20 | 
| 80 | HABIBAR RAHMAN | 20 | 
| 81 | Mofidul Islam Moon | 20 | 
| 82 | DIPAMANI barman | 20 | 
| 83 | Jyotika Saikia | 20 | 
| 84 | Aklima Khatun | 20 | 
| 85 | Dulal ch panging | 20 | 
| 86 | Milkis khanam | 20 | 
| 87 | Mumsad Hussain Azmi | 20 | 
| 88 | Alema Sultana | 20 | 
| 89 | Rajib Chetri | 20 | 
| 90 | Jahangir alam | 20 | 
| 91 | SANJAY DAS | 20 | 
| 92 | Manash Jyoti Gogoi | 20 | 
| 93 | Pintu das | 20 | 
| 94 | Shahalam Islam | 20 | 
| 95 | Kuki | 20 | 
| 96 | Sanatan das | 20 | 
| 97 | Arif sarkar | 20 | 
| 98 | Alimul Islam | 20 | 
| 99 | Subhadra Chetry | 20 | 
| 100 | Sanidul Islam | 20 | 
| 101 | Hafizul Hoque | 19 | 
| 102 | Stuti kurmi | 19 | 
| 103 | Alema Sultana | 19 | 
| 104 | Rezaul Karim | 19 | 
| 105 | BMANKI | 19 | 
| 106 | SAIFUL ISLAM | 19 | 
| 107 | Prasanta das | 19 | 
| 108 | DIPAMANI barman | 19 | 
| 109 | Debarati naug | 19 | 
| 110 | Bondana Boruah | 19 | 
| 111 | Bharat chandra Doey | 19 | 
| 112 | REZINA SULTANA | 19 | 
| 113 | Junayed alam | 19 | 
| 114 | Arif sarkar | 19 | 
| 115 | Alvin Ali | 19 | 
| 116 | Kuki | 19 | 
| 117 | Nurul Hoque | 19 | 
| 118 | Rofiqul islam | 19 | 
| 119 | Sanatan Biswas | 19 | 
| 120 | Jyotika Saikia | 19 | 
| 121 | Kiran Kafle | 19 | 
| 122 | Saiful | 18 | 
| 123 | Musaraf Hussain | 18 | 
| 124 | Alema Sultana | 18 | 
| 125 | Rofiqul islam | 18 | 
| 126 | Kuki | 18 | 
| 127 | Jamila | 18 | 
| 128 | Kalyan kashyap | 18 | 
| 129 | REZINA SULTANA | 18 | 
| 130 | Manisha bhuyan | 18 | 
| 131 | Samiran Nesa | 18 | 
| 132 | Rekha nath | 18 | 
| 133 | Saswati banik | 18 | 
| 134 | Tapas biswas | 18 | 
| 135 | Amit Kumar | 18 | 
| 136 | Arjun Das | 18 | 
| 137 | Bulbul | 18 | 
| 138 | Inku | 18 | 
| 139 | Gulehan badsah | 18 | 
| 140 | Shahid Islam | 18 | 
| 141 | Sanidul Islam | 18 | 
| 142 | Jayanta Siwa | 18 | 
| 143 | Mantu Kumar nath | 18 | 
| 144 | Bindu Kumari | 18 | 
| 145 | Bidyut | 18 | 
| 146 | Bharat chandra Doey | 18 | 
| 147 | Swagata Saikia | 18 | 
| 148 | 7002355806 | 18 | 
| 149 | Jyotika Saikia | 18 | 
| 150 | MILI DEVI | 17 | 
| 151 | Jilibor Pegu | 17 | 
| 152 | SHAFIKUL ISLAM | 17 | 
| 153 | Sangita Narah | 17 | 
| 154 | Rashmi Bharali | 17 | 
| 155 | Jyotika Saikia | 17 | 
| 156 | Alvin Ali | 17 | 
| 157 | HABIBAR RAHMAN | 17 | 
| 158 | mark kalita | 17 | 
| 159 | Sudrishna Hazarika | 17 | 
| 160 | RAM CHANDRA DAS | 17 | 
| 161 | Jahangir alam | 17 | 
| 162 | Sanatan Biswas | 17 | 
| 163 | Khyatirupa Das | 17 | 
| 164 | Purabi Sharma | 17 | 
| 165 | Chandra Limboo | 17 | 
| 166 | DIPAMANI barman | 17 | 
| 167 | Kiran Kafle | 17 | 
| 168 | Jayanta Siwa | 17 | 
| 169 | Monika Induwar | 17 | 
| 170 | REZINA SULTANA | 17 | 
| 171 | Tutumoni saikia | 17 | 
| 172 | Tapas biswas | 17 | 
| 173 | Atiqur Rahman | 17 | 
| 174 | Hemanta Duarah | 17 | 
| 175 | SAIFUL ISLAM | 17 | 
| 176 | Rofiqul islam | 17 | 
| 177 | Alema Sultana | 16 | 
| 178 | Sudrishna Hazarika | 16 | 
| 179 | Chandra Limboo | 16 | 
| 180 | Nikee Buragohain | 16 | 
| 181 | Hirak Jyoti Saikia | 16 | 
| 182 | Rofiqul islam | 16 | 
| 183 | Kiran Kafle | 16 | 
| 184 | Bichitra Rajbongshi | 16 | 
| 185 | Sangita Narah | 16 | 
| 186 | Ikramul Hussain | 16 | 
| 187 | Ajoy | 16 | 
| 188 | JIAUDDIN AHMED | 16 | 
| 189 | Milkis khanam | 16 | 
| 190 | Animesh Borgohain | 16 | 
| 191 | Sanatan das | 16 | 
| 192 | kishour | 16 | 
| 193 | Jahangir alam | 16 | 
| 194 | Atiqur Rahman | 16 | 
| 195 | Tapas biswas | 16 | 
| 196 | Dhrubajyoti Malakar | 16 | 
| 197 | Pintu das | 16 | 
| 198 | 7002355806 | 16 | 
| 199 | Biki saha | 16 | 
| 200 | Sanatan das | 15 | 
			 Basic of computer knowledge MCQ
Basic of computer knowledge MCQ
			 Indian Constitution And Politics MCQ
Indian Constitution And Politics MCQ
			 Assam Govt Interview TOP 100 MCQ
Assam Govt Interview TOP 100 MCQ
			 Assamese Grammar  Part 1 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar  Part 1 (অসমীয়া ব্যাকৰণ) MCQ
			 Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
			 Prepositions (English Grammar ) MCQ
Prepositions (English Grammar ) MCQ
			 Change of Voice ( English Grammar)
Change of Voice ( English Grammar)
			 ভাৰতীয় ইতিহাস (Indian History) MCQ
ভাৰতীয় ইতিহাস (Indian History) MCQ
			 Social Science (সমাজ বিজ্ঞান) MCQ
Social Science (সমাজ বিজ্ঞান) MCQ
			 Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
			 ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
© 2017-22 assamjob.co.in All rights reserved.