| Rank | Name | Score | 
|---|---|---|
| 1 | Tanu Borgohain | 30 | 
| 2 | Ibrahim | 29 | 
| 3 | Tanu Borgohain | 29 | 
| 4 | Jaynal abdin | 29 | 
| 5 | Sofiqul | 28 | 
| 6 | Tanu Borgohain | 28 | 
| 7 | Jaynal abdin | 27 | 
| 8 | Ibrahim | 27 | 
| 9 | Hedayetur | 27 | 
| 10 | Tanu Borgohain | 27 | 
| 11 | Hafizur Rahman | 27 | 
| 12 | Bulbul | 27 | 
| 13 | Tanu Borgohain | 26 | 
| 14 | Anisur Rahman | 26 | 
| 15 | Krishnashri sonowal | 26 | 
| 16 | mark kalita | 26 | 
| 17 | Dulal ch panging | 25 | 
| 18 | Prasanta Das | 25 | 
| 19 | Jahangir alam | 25 | 
| 20 | Abdul Fattah | 24 | 
| 21 | Jaynal abdin | 24 | 
| 22 | kishour | 24 | 
| 23 | Ibrahim | 24 | 
| 24 | Inku | 24 | 
| 25 | Bijoy Kumar Rabha | 23 | 
| 26 | ROMJAN ALI AHMED | 23 | 
| 27 | Jaynal abdin | 23 | 
| 28 | Anupratim Choudhury | 23 | 
| 29 | Anisur Rahman | 23 | 
| 30 | Kiran Kafle | 23 | 
| 31 | Jahangir alam | 23 | 
| 32 | Prasanta Das | 23 | 
| 33 | LEEJA HAZARIKA | 23 | 
| 34 | Junayed alam | 23 | 
| 35 | Anower hussain | 23 | 
| 36 | Samiran Nesa | 23 | 
| 37 | Babita | 23 | 
| 38 | Anupratim Choudhury | 22 | 
| 39 | Alvin Ali | 22 | 
| 40 | [email protected] Ali Sheikh | 22 | 
| 41 | Manash Saharia | 22 | 
| 42 | ROMJAN ALI AHMED | 22 | 
| 43 | Jaynal abdin | 22 | 
| 44 | Ruhit Dutta | 22 | 
| 45 | Dipankar sarmah | 22 | 
| 46 | Runuma akhtar | 22 | 
| 47 | Ditul | 22 | 
| 48 | Alema Sultana | 22 | 
| 49 | Jahangir alam | 22 | 
| 50 | Prasanta Das | 21 | 
| 51 | Gaurisankar Sensua | 21 | 
| 52 | Shafiqul Alam | 21 | 
| 53 | Bharat chandra Doey | 21 | 
| 54 | Jahangir alam | 21 | 
| 55 | Bazlul Basid | 21 | 
| 56 | Md Farhan | 21 | 
| 57 | Anupratim Choudhury | 21 | 
| 58 | Anower hussain | 21 | 
| 59 | Ibrahim | 21 | 
| 60 | Babita | 21 | 
| 61 | Monowar Hussain | 21 | 
| 62 | LEEJA HAZARIKA | 21 | 
| 63 | TARUN PHUKAN | 21 | 
| 64 | Leema Hazarika | 21 | 
| 65 | LIJUT DOWARAH | 21 | 
| 66 | Swagata Saikia | 21 | 
| 67 | Swagata Saikia | 20 | 
| 68 | Rituraj Moran | 20 | 
| 69 | Monowar Hussain | 20 | 
| 70 | LILA UPADHYAY | 20 | 
| 71 | Srishti kalita | 20 | 
| 72 | Rofiqul islam | 20 | 
| 73 | Wasmin Begum | 20 | 
| 74 | Manas | 20 | 
| 75 | NUR HUSSAIN | 20 | 
| 76 | Dipankar Sarma | 20 | 
| 77 | Kakali Baruah Bayan | 20 | 
| 78 | Giasuddin Ahmed | 20 | 
| 79 | Prasanta Das | 20 | 
| 80 | Jaynal abdin | 20 | 
| 81 | kishour | 20 | 
| 82 | AKTAR HUSSAIN | 19 | 
| 83 | Jyotika Saikia | 19 | 
| 84 | REZINA SULTANA | 19 | 
| 85 | Ellora Roy | 19 | 
| 86 | Rofiqul islam | 19 | 
| 87 | Prangan saikia | 19 | 
| 88 | Manash Jyoti Gogoi | 19 | 
| 89 | NUR HUSSAIN | 19 | 
| 90 | Sanidul Islam | 19 | 
| 91 | Krishnashri sonowal | 19 | 
| 92 | Gitali bhuyan | 19 | 
| 93 | Gulehan badsah | 19 | 
| 94 | Bijoy Kumar Rabha | 19 | 
| 95 | MUSLIM UDDIN | 19 | 
| 96 | Juri gogoi | 19 | 
| 97 | Hirak Jyoti Saikia | 19 | 
| 98 | Milkis khanam | 19 | 
| 99 | LIJUT DOWARAH | 19 | 
| 100 | Pikumoni phukon | 19 | 
| 101 | Inku | 19 | 
| 102 | Nabajyoti Hazarika | 19 | 
| 103 | Anisur Rahman | 19 | 
| 104 | Ditul | 19 | 
| 105 | JOHIRUL ISLAM | 18 | 
| 106 | Jahangir alam | 18 | 
| 107 | kishour | 18 | 
| 108 | Babita | 18 | 
| 109 | Khyatirupa Das | 18 | 
| 110 | Manash Saharia | 18 | 
| 111 | Bhagyashree Patra | 18 | 
| 112 | SANTONU KUMAR BORAH | 18 | 
| 113 | Juri gogoi | 18 | 
| 114 | Susma | 18 | 
| 115 | Sheikh Abdullah | 18 | 
| 116 | Provat roy | 18 | 
| 117 | Rekha nath | 18 | 
| 118 | Shafiqul Alam | 18 | 
| 119 | Dharitri Pujari | 18 | 
| 120 | Mridul Sarma | 18 | 
| 121 | Alema Sultana | 18 | 
| 122 | Rekib Ahmed | 18 | 
| 123 | REZINA SULTANA | 18 | 
| 124 | Mantu Bhuyan | 18 | 
| 125 | Pikumoni phukon | 18 | 
| 126 | Arif sarkar | 18 | 
| 127 | Sudrishna Hazarika | 18 | 
| 128 | Jupitora Bora | 18 | 
| 129 | Krishnashri sonowal | 18 | 
| 130 | Farsina Aktara | 18 | 
| 131 | Wasmin Begum | 18 | 
| 132 | Lakhyajit Phukon | 17 | 
| 133 | surajit | 17 | 
| 134 | BHAGYASHREE HAZARIKA | 17 | 
| 135 | Anisur Rahman | 17 | 
| 136 | kishour | 17 | 
| 137 | Mridusmita Gogoi | 17 | 
| 138 | Aminur Rahman | 17 | 
| 139 | Dimpal uzir | 17 | 
| 140 | Pranjit Bora | 17 | 
| 141 | Tanu Borgohain | 17 | 
| 142 | Kuki | 17 | 
| 143 | Karabi Deka | 17 | 
| 144 | Dharitri Pujari | 17 | 
| 145 | Mayuri | 17 | 
| 146 | Ringkumoni Hazarika | 17 | 
| 147 | Dipali Taye | 17 | 
| 148 | Momi | 17 | 
| 149 | Manash Saharia | 17 | 
| 150 | Surojit phukan | 17 | 
| 151 | Saiful | 17 | 
| 152 | lohit boruah | 17 | 
| 153 | Rituraj Handique | 17 | 
| 154 | Mani kalita | 17 | 
| 155 | RAFIQUL ISLAM | 17 | 
| 156 | HABIBAR RAHMAN | 17 | 
| 157 | Bijoy Kumar Rabha | 17 | 
| 158 | Anupratim Choudhury | 17 | 
| 159 | Ibrahim | 17 | 
| 160 | Ms khan | 17 | 
| 161 | Rofiqul islam | 17 | 
| 162 | Junayed alam | 17 | 
| 163 | JEUTI NATH | 16 | 
| 164 | Kiran Kafle | 16 | 
| 165 | Giasuddin Ahmed | 16 | 
| 166 | Ikramul Hussain | 16 | 
| 167 | lohit boruah | 16 | 
| 168 | LIJUT DOWARAH | 16 | 
| 169 | Samir | 16 | 
| 170 | Suraj | 16 | 
| 171 | পৰমজà§à¦¯à§‹à¦¤à¦¿ ওজা | 16 | 
| 172 | dulu chutia | 16 | 
| 173 | Shyamal Ch Barman | 16 | 
| 174 | Hirak Jyoti Saikia | 16 | 
| 175 | Alvin Ali | 16 | 
| 176 | Rousee | 16 | 
| 177 | Rofiqul islam | 16 | 
| 178 | Junayed alam | 16 | 
| 179 | Sheikh Abdullah | 16 | 
| 180 | bipul K. | 16 | 
| 181 | Manash Saharia | 16 | 
| 182 | Niharika konwar | 16 | 
| 183 | Ashad ali | 16 | 
| 184 | Barnali Malakar | 16 | 
| 185 | Arif sarkar | 16 | 
| 186 | Monowar Hussain | 16 | 
| 187 | Bharat chandra Doey | 16 | 
| 188 | Bolin Kachari | 16 | 
| 189 | Pranjal Borah | 16 | 
| 190 | Swagata Saikia | 16 | 
| 191 | Dharitri Pujari | 16 | 
| 192 | Musaraf Hussain | 16 | 
| 193 | Muzahidul Islam | 16 | 
| 194 | Gautam nath | 15 | 
| 195 | Nitul Das | 15 | 
| 196 | Rinku kshatriya | 15 | 
| 197 | Minakshi hatibaruah | 15 | 
| 198 | Sangeeta Dey | 15 | 
| 199 | pall | 15 | 
| 200 | Sanjib Das | 15 | 
			 Basic of computer knowledge MCQ
Basic of computer knowledge MCQ
			 Indian Constitution And Politics MCQ
Indian Constitution And Politics MCQ
			 Assam Govt Interview TOP 100 MCQ
Assam Govt Interview TOP 100 MCQ
			 Assamese Grammar  Part 1 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar  Part 1 (অসমীয়া ব্যাকৰণ) MCQ
			 Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
			 Prepositions (English Grammar ) MCQ
Prepositions (English Grammar ) MCQ
			 Change of Voice ( English Grammar)
Change of Voice ( English Grammar)
			 ভাৰতীয় ইতিহাস (Indian History) MCQ
ভাৰতীয় ইতিহাস (Indian History) MCQ
			 Social Science (সমাজ বিজ্ঞান) MCQ
Social Science (সমাজ বিজ্ঞান) MCQ
			 Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
			 ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
© 2017-22 assamjob.co.in All rights reserved.